TEAMS OF EIGHT  2009/10  
Most recent update …31st March. VP's
  Ch Ed G&S LV New Rdg A Rdg B Twy Wal A Wal B   Play'd TOTAL AVER.
GORING & STREATLEY 12 XXX 7 9 10 6 8 11 9 8 72 9.00 Champions
WALLINGFORD 'A' 5 1 10 9 6 12 4 XXX 12 8 59 7.38 2nd tie break
TWYFORD 5 4 4 7 10 9 XXX 8 12 8 59 7.38 3rd net IMPs
LODDON VALE 9 5 XXX 10 10 5 8 2 5 8 54 6.75
CHILTERN EDGE XXX 0 3 5 9 9 7 7 11 8 51 6.38  
READING 'A' 3 2 2 7 XXX 8 2 6 8 8 38 4.75
READING 'B' 3 6 7 6 4 XXX 3 0 8 8 37 4.63
NEWBURY 7 3 2 XXX 5 6 5 3 6 8 37 4.63
WALLINGFORD 'B' 1 3 7 6 4 4 0 0 XXX   8 25 3.13
NET IMPS
  Ch Ed G&S LV New Rdg A Rdg B Twy Wal A Wal B   Play'd TOTAL
CHILTERN EDGE XXX -100 -39 -9 50 36 8 15 66 8 27
GORING & STREATLEY 100 XXX 15 40 58 -6 17 77 40 8 341
LODDON VALE 39 -15 XXX 49 54 -17 20 -48 -11 8 71
NEWBURY 9 -40 -49 XXX -15 -4 -14 -44 4 8 -153
READING 'A' -50 -58 -54 15 XXX 23 -56 -4 31 8 -153
READING 'B' -36 6 17 4 -23 XXX -36 -90 30 8 -128
TWYFORD -8 -17 -20 14 56 36 XXX 21 83 8 165
WALLINGFORD 'A' -15 -77 48 44 4 90 -21 XXX 152 8 225
WALLINGFORD 'B' -66 -40 11 -4 -31 -30 -83 -152 XXX   8 -395
Chk Sum 0